| Name | Games | City | Age | Sport | Event | Rank | 
|---|---|---|---|---|---|---|
| Jim Bridges | 1972 | Sapporo | 21 | Bobsleigh | Men’s Four | |
| Dan Carroll | 1972 | Sapporo | 22 | Speed Skating | Men’s 1,500 m. | 7 | 
| Dan Carroll | 1972 | Sapporo | 22 | Speed Skating | Men’s 5,000 m. | 10 | 
| Dan Carroll | 1972 | Sapporo | 22 | Speed Skating | Men’s 10,000 m. | 9 | 
| Dan Carroll | 1976 | Innsbruck | 26 | Speed Skating | Men’s 1,000 m. | 28 | 
| Dan Carroll | 1976 | Innsbruck | 26 | Speed Skating | Men’s 1,500 m. | 5 | 
| Dan Carroll | 1976 | Innsbruck | 26 | Speed Skating | Men’s 5,000 m. | 6 | 
| Dan Carroll | 1976 | Innsbruck | 26 | Speed Skating | Men’s 10,000 m. | 7 | 
| Jim Chapin | 1976 | Innsbruck | 20 | Speed Skating | Men’s 500 m. | 10 | 
| Peggy Crowe | 1976 | Innsbruck | 20 | Speed Skating | Women’s 1,000 m. | |
| Jim Chapin | 1980 | Lake Placid | 24 | Speed Skating | Men’s 500 m. | 24 | 
| Billy Taylor | 1980 | Lake Placid | 23 | Alpine Skiing | Men’s Slalom | |
| Pat LaFontaine | 1984 | Sarajevo | 18 | Men’s Ice Hockey | – | 7 | 
| Lea Ann Miller | 1984 | Sarajevo | 23 | Figure Skating | Mixed Pairs | 10 | 
| Angela Zuckerman | 1992 | Albertville | 26 | Speed Skating | Women’s 1,500 m. | 26 | 
| Angela Zuckerman | 1992 | Albertville | 26 | Speed Skating | Women’s 3,000 m. | 22 | 
| Angela Zuckerman | 1994 | Lillehammer | 28 | Speed Skating | Women’s 1,500 m. | 21 | 
| Angela Zuckerman | 1994 | Lillehammer | 28 | Speed Skating | Women’s 3,000 m. | 19 | 
| Brendan Eppert | 1994 | Lillehammer | 24 | Speed Skating | Men’s 1,000 m. | 35 | 
| Pat LaFontaine | 1998 | Nagano | 32 | Men’s Ice Hockey | – | 5T | 
| Tommy O’Hare | 1998 | Nagano | 20 | Speed Skating | Men’s 5,000 m. Relay | 6 | 
| J.P. Kepka | 2002 | Salt Lake City | 17 | Speed Skating | Men’s 5,000 m. Relay | |
| J.P. Kepka | 2006 | Torino | 21 | Speed Skating | Men’s 5,000 m. Relay | 3 | 
Jim Bridges, Peggy Crowe and Billy Taylor's rank is listed as "Also Competed"; J.P. Kepka's rank in the 2002 games is "Did Not Start", as he was an alternate.